From The Brighton Toy and Model Index
Jump to navigationJump to search
Display title | Category:1930s Model Railway Layout |
Default sort key | 1930s Model Railway Layout |
Page length (in bytes) | 3,581 |
Namespace | Category |
Page ID | 4178 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 8 |
Counted as a content page | Yes |
Page image |  |
Category information
Total number of members | 135 |
Number of pages | 68 |
Number of subcategories | 7 |
Number of files | 60 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | FH150 (talk | contribs) |
Date of page creation | 17:08, 28 August 2013 |
Latest editor | BTMM Eric (talk | contribs) |
Date of latest edit | 11:30, 28 August 2021 |
Total number of edits | 14 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic words (2) | |
Transcluded templates (10) | Templates used on this page:
|