From The Brighton Toy and Model Index
Jump to navigationJump to search
Display title | Category:Minic Ships |
Default sort key | Minic Ships |
Page length (in bytes) | 11,014 |
Namespace | Category |
Page ID | 1734 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image |  |
Category information
Total number of members | 140 |
Number of pages | 66 |
Number of subcategories | 5 |
Number of files | 69 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | BTMM Eric (talk | contribs) |
Date of page creation | 21:23, 6 April 2012 |
Latest editor | BTMM Eric (talk | contribs) |
Date of latest edit | 11:50, 8 May 2024 |
Total number of edits | 32 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic word (1) | |
Transcluded templates (14) | Templates used on this page:
|
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Tri-ang Minic Ships, 1:1200 diecast waterline ship models (~1958-~1964) |
Information from
Extension:WikiSEO