Exley: Difference between revisions
From The Brighton Toy and Model Index
Jump to navigationJump to search
m (+0-gauge) |
m (catfix) |
||
Line 1: | Line 1: | ||
'''Exley''' were founded in 1923, and initially made gauge 0 and gauge 1 locomotives that ran under clockwork, steam, and electrical | '''Exley''' were founded in 1923, and initially made [[gauge 0]] and [[gauge 1]] locomotives that ran under clockwork, steam, and electrical power. | ||
Exley were closely associated with [[Mills Bros.]], and supplied | Exley were closely associated with [[Mills Bros.]], and supplied gauge 0 and [[00-gauge]] coaches to [[Bassett-Lowke]]. | ||
In 1962 the factory was destroyed by fire, and Edward Exley took over [[Milbro]]. | In 1962 the factory was destroyed by fire, and Edward Exley took over [[Milbro]]. | ||
Line 10: | Line 10: | ||
* Pat Hammond, '''Ramsay's British Model Trains Catalogue''' (6th Edition, 2008) pp.143-151 ISBN 9780955619489 | * Pat Hammond, '''Ramsay's British Model Trains Catalogue''' (6th Edition, 2008) pp.143-151 ISBN 9780955619489 | ||
[[Category: | |||
[[Category: | [[Category:00-gauge]] | ||
[[Category: Model train brands]] | [[Category:Gauge 0]] | ||
[[Category:Model train brands]] |
Revision as of 20:32, 26 June 2011
Exley were founded in 1923, and initially made gauge 0 and gauge 1 locomotives that ran under clockwork, steam, and electrical power.
Exley were closely associated with Mills Bros., and supplied gauge 0 and 00-gauge coaches to Bassett-Lowke.
In 1962 the factory was destroyed by fire, and Edward Exley took over Milbro.
Edward Exley Ltd ceased trading in 1995, and the brand was revived as a specialist manufacturer in the late 1990's, and again in 2004.
Further Information
- Pat Hammond, Ramsay's British Model Trains Catalogue (6th Edition, 2008) pp.143-151 ISBN 9780955619489