Category:The Little Blue Engine: Difference between revisions
(→See also:: +redlink) |
(+info) |
||
Line 1: | Line 1: | ||
{{Box|More_Stories_of_the_Little_Blue_Engine.jpg|Front cover of "More Stories of the Little Blue Engine", ''circa'' ~1955|380}} | {{Box|More_Stories_of_the_Little_Blue_Engine.jpg|Front cover of "More Stories of the Little Blue Engine", ''circa'' ~1955|380}} | ||
The '''"The Little Blue Engine" series of books''' were written by '''Ursula Hourihane''', illustrated by '''Geoffrey Higham''', and published by '''Juvenile Productions Ltd.''', shortly after World War Two | The '''"The Little Blue Engine" series of books''' were written by '''Ursula Hourihane''', illustrated by '''Geoffrey Higham''', and published by '''Juvenile Productions Ltd.''', shortly after World War Two. | ||
Unlike Thomas | This made them a contemporary of the early '''[[Thomas the Tank Engine]]''' books, which also followed the adventures of a small blue locomotive with a face. | ||
==Thomas vs Sammy== | |||
Unlike Thomas (who was an 0-6-0 tank engine) "The Little Blue Engine" was a [[2-4-2]] engine with tender, and a running number of 99 (as opposed to "1"). | |||
Both engines had grey faces, but where Thomas' was based on a distinctive disc (the locomotive's front maintenance hatch), Sammy's grey face was smoothed around the sides of the loco's front. | |||
==Geoffrey Higham== | ==Geoffrey Higham== | ||
Line 10: | Line 15: | ||
* [[Thomas the Tank Engine]] | * [[Thomas the Tank Engine]] | ||
* [[Sammy the Shunter]] | * [[Sammy the Shunter]] | ||
[[Category: 2-4-2]] |
Revision as of 11:02, 12 April 2014
Front cover of "More Stories of the Little Blue Engine", circa ~1955 [image info]
The "The Little Blue Engine" series of books were written by Ursula Hourihane, illustrated by Geoffrey Higham, and published by Juvenile Productions Ltd., shortly after World War Two.
This made them a contemporary of the early Thomas the Tank Engine books, which also followed the adventures of a small blue locomotive with a face.
Thomas vs Sammy
Unlike Thomas (who was an 0-6-0 tank engine) "The Little Blue Engine" was a 2-4-2 engine with tender, and a running number of 99 (as opposed to "1").
Both engines had grey faces, but where Thomas' was based on a distinctive disc (the locomotive's front maintenance hatch), Sammy's grey face was smoothed around the sides of the loco's front.
Geoffrey Higham
Geoffrey Higham's playful and deep-coloured illustrations are normally remembered for his work on a range of Enid Blyton books, most notably the Noddy series.
See also:
Media in category ‘The Little Blue Engine’
The following 2 files are in this category, out of 2 total.
- More Stories of the Little Blue Engine.jpg 972 × 1,200; 212 KB
- The Little Blue Engine Annual.jpg 905 × 1,200; 111 KB