Town tram layout: Difference between revisions
From The Brighton Toy and Model Index
Jump to navigationJump to search
(wikilink "the Museum") |
(category migration) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Exhibit|Loc=40|Pic=Tram_Layout_detail.jpg|Town Tram layout, detail}} | ||
'''The town tram layout''' is at the back of [[the Museum]], housed in the left side of the [[00 gauge layout]] display. | '''The [[00-gauge]] town tram layout''' is at the back of [[the Museum]], housed in the left side of the [[00-gauge layout]] display. | ||
It contains a number of electrically powered trams, a tram station, and a town scene. | It contains a number of electrically powered trams, a tram station, and a town scene. | ||
The layout isn't run due to the difficulty of operating it behind glass in a comparatively inaccessable area (the model trams are quite tall and are prone to tipping over). | ==Currently static== | ||
The layout isn't run due to the difficulty of operating it behind glass in a comparatively inaccessable area (the model trams are quite tall and are prone to tipping over). However, we hope to have it working again at some point in the future. | |||
[[Category: | [[Category: 00-gauge]] | ||
[[Category: Model railway layouts]] | [[Category: Model railway layouts]] | ||
{{Tram}} | |||
Latest revision as of 19:30, 24 June 2014
Exhibit |
---|
Town tram layout![]() |
![]() |
location: |
The 00-gauge town tram layout is at the back of the Museum, housed in the left side of the 00-gauge layout display.
It contains a number of electrically powered trams, a tram station, and a town scene.
Currently static
The layout isn't run due to the difficulty of operating it behind glass in a comparatively inaccessable area (the model trams are quite tall and are prone to tipping over). However, we hope to have it working again at some point in the future.