Town tram layout: Difference between revisions
From The Brighton Toy and Model Index
Jump to navigationJump to search
(infobox update) |
m (+cat) |
||
Line 1: | Line 1: | ||
{{Exhibit|Loc=40}} | {{Exhibit|Loc=40}} | ||
'''The town tram layout''' is at the back of [[the Museum]], housed in the left side of the [[00-gauge layout]] display. | '''The [[00-gauge]] town tram layout''' is at the back of [[the Museum]], housed in the left side of the [[00-gauge layout]] display. | ||
It contains a number of electrically powered trams, a tram station, and a town scene. | It contains a number of electrically powered trams, a tram station, and a town scene. | ||
Line 6: | Line 6: | ||
The layout isn't run due to the difficulty of operating it behind glass in a comparatively inaccessable area (the model trams are quite tall and are prone to tipping over). | The layout isn't run due to the difficulty of operating it behind glass in a comparatively inaccessable area (the model trams are quite tall and are prone to tipping over). | ||
[[Category: 00-gauge]] | |||
[[Category: Model railways]] | [[Category: Model railways]] | ||
[[Category: Model railway layouts]] | [[Category: Model railway layouts]] | ||
[[Category: Trams]] | [[Category: Trams]] |
Revision as of 18:11, 3 August 2011
Exhibit |
---|
Town tram layout |
![]() |
location: |
The 00-gauge town tram layout is at the back of the Museum, housed in the left side of the 00-gauge layout display.
It contains a number of electrically powered trams, a tram station, and a town scene.
The layout isn't run due to the difficulty of operating it behind glass in a comparatively inaccessable area (the model trams are quite tall and are prone to tipping over).