Exley: Difference between revisions
From The Brighton Toy and Model Index
Jump to navigationJump to search
mNo edit summary |
m (move new infobox to top) |
||
Line 1: | Line 1: | ||
{{Toymaker}} | |||
'''Exley''' were founded in 1923, and initially made [[gauge 0]] and [[gauge 1]] locomotives that ran under clockwork, steam, and electrical power. | '''Exley''' were founded in 1923, and initially made [[gauge 0]] and [[gauge 1]] locomotives that ran under clockwork, steam, and electrical power. | ||
Line 9: | Line 10: | ||
==Further Information== | ==Further Information== | ||
* Pat Hammond, '''Ramsay's British Model Trains Catalogue''' (6th Edition, 2008) pp.143-151 ISBN 9780955619489 | * Pat Hammond, '''Ramsay's British Model Trains Catalogue''' (6th Edition, 2008) pp.143-151 ISBN 9780955619489 | ||
[[Category:00-gauge]] | [[Category:00-gauge]] | ||
[[Category:Gauge 0]] | [[Category:Gauge 0]] | ||
Revision as of 23:19, 2 February 2012
Exley were founded in 1923, and initially made gauge 0 and gauge 1 locomotives that ran under clockwork, steam, and electrical power.
Exley were closely associated with Mills Bros., and supplied gauge 0 and 00-gauge coaches to Bassett-Lowke.
In 1962 the factory was destroyed by fire, and Edward Exley took over Milbro.
Edward Exley Ltd ceased trading in 1995, and the brand was revived as a specialist manufacturer in the late 1990's, and again in 2004.
Further Information
- Pat Hammond, Ramsay's British Model Trains Catalogue (6th Edition, 2008) pp.143-151 ISBN 9780955619489