HMS Wiston minesweeper (Minic Ships 806): Difference between revisions
(Creation) |
m (new Minic Ships infobox) |
||
Line 1: | Line 1: | ||
{{ | {{MinicShip|M806}} | ||
A [[1:1200]] model of the Royal Navy "Ton" class minesweeper '''HMS Wiston''', part of the [[Triang ships|Tri-Ang Minic range]] produced between 1959 and 1964. | A [[1:1200]] model of the Royal Navy "Ton" class minesweeper '''HMS Wiston''', part of the [[Triang ships|Tri-Ang Minic range]] produced between 1959 and 1964. | ||
Triang Catalogue Number: M806 | Triang Catalogue Number: '''M806''' | ||
This Minic Ships model is of some of one of the one hundred and sixteen ships of the Royal Navy's "Ton" Class of minesweepers which were built during the 1950's. All of these ships were named after villages in Britain ending with "ton" the name ship being HMS Coniston. | This Minic Ships model is of some of one of the one hundred and sixteen ships of the Royal Navy's "Ton" Class of minesweepers which were built during the 1950's. All of these ships were named after villages in Britain ending with "ton" the name ship being HMS Coniston. | ||
Tri-ang Minic produced identical models of eight "Ton" Class minesweepers HMS Repton, HMS Dufton, HMS Ashton, HMS Calton, HMS Picton, HMS Sefton, [[HMS Upton minesweeper (Triang)|HMS Upton]] and HMS Wiston distinguished only by the model number and name marked on the underside. | Tri-ang Minic produced identical models of eight "Ton" Class minesweepers HMS ''Repton'', HMS ''Dufton'', HMS ''Ashton'', HMS ''Calton'', HMS ''Picton'', HMS ''Sefton'', [[HMS ''Upton'' minesweeper (Triang)|HMS Upton]] and HMS ''Wiston'' distinguished only by the model number and name marked on the underside. | ||
The model has a grey body and black detail. | The model has a grey body and black detail. | ||
Line 16: | Line 15: | ||
* [http://www.triangminicships.com/classic_edition/navy/ton_class.htm Ton class minesweepers on The Triang Minic ship site] | * [http://www.triangminicships.com/classic_edition/navy/ton_class.htm Ton class minesweepers on The Triang Minic ship site] | ||
* [http://en.wikipedia.org/wiki/Ton_class_minesweeper Ton class minesweepers on Wikipedia] | * [http://en.wikipedia.org/wiki/Ton_class_minesweeper Ton class minesweepers on Wikipedia] | ||
Revision as of 22:43, 6 April 2012
A 1:1200 model of the Royal Navy "Ton" class minesweeper HMS Wiston, part of the Tri-Ang Minic range produced between 1959 and 1964.
Triang Catalogue Number: M806
This Minic Ships model is of some of one of the one hundred and sixteen ships of the Royal Navy's "Ton" Class of minesweepers which were built during the 1950's. All of these ships were named after villages in Britain ending with "ton" the name ship being HMS Coniston.
Tri-ang Minic produced identical models of eight "Ton" Class minesweepers HMS Repton, HMS Dufton, HMS Ashton, HMS Calton, HMS Picton, HMS Sefton, HMS Upton and HMS Wiston distinguished only by the model number and name marked on the underside.
The model has a grey body and black detail.
HMS Upton's commisioned period was 1958-1982.