Eastbourne Miniature Steam Railway: Difference between revisions
From The Brighton Toy and Model Index
Jump to navigationJump to search
No edit summary |
(oops) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MapBoxMR | 50.78853125215892 | 0.2877970779584435 | 15 }} | {{MapBoxMR | 50.78853125215892 | 0.2877970779584435 | 15 }} | ||
'''Eastbourne Miniature Steam Railway''', ''' | '''Eastbourne Miniature Steam Railway''', '''E.M.S.R. Adventure Park'''. | ||
Eastbourne Miniature Steam Railway is a little difficult to find. It is accessed from its | Eastbourne Miniature Steam Railway is a little difficult to find. It is accessed from its Eastern side, along a ''very'' long drive that connects to Lottbridge Drove. It's an unobtrusive driveway entrance alongside a sign for Lottbridge Golf Club. The length of the drive (roughly parallel to Lottbridge Sewer) makes it a bit of a pain to get to on foot, but judging by the amount of car parking, most of the visitors come by car. | ||
==Addresses== | ==Addresses== |
Latest revision as of 19:55, 17 January 2024
Eastbourne Miniature Steam Railway, E.M.S.R. Adventure Park.
Eastbourne Miniature Steam Railway is a little difficult to find. It is accessed from its Eastern side, along a very long drive that connects to Lottbridge Drove. It's an unobtrusive driveway entrance alongside a sign for Lottbridge Golf Club. The length of the drive (roughly parallel to Lottbridge Sewer) makes it a bit of a pain to get to on foot, but judging by the amount of car parking, most of the visitors come by car.
Addresses
- EMSR – Lottbridge Drove, Eastbourne BN23 6QJ