Category:Hornby Wall (display): Difference between revisions
(→See also:: +++) |
No edit summary |
||
Line 1: | Line 1: | ||
{{FH150}}{{Display|Arch=4|DisplayArea=37|Pic=Area_37.jpg|Text=The Museum's '''Hornby Wall''' cabinets, as seen from the right hand side}} | |||
{{map_HornbyWall}} | {{map_HornbyWall}} | ||
A gorgeously extravagant display of hundreds of gauge 0 '''"Hornby Trains" and 00-gauge "Hornby Dublo" pieces, grouped in chronological blocks''', showing the history and evolution of Hornby model railways | A gorgeously extravagant display of hundreds of gauge 0 '''"Hornby Trains" and 00-gauge "Hornby Dublo" pieces, grouped in chronological blocks''', showing the history and evolution of Hornby model railways. The display has the latest LED museum lighting throughout, and fills two large wall cabinets that take up the entire far wall of [[Arch Four]]. | ||
This is the best display of early Hornby pieces on public show that we know of anywhere in the world. It's really a "must-see" display for any Hornby enthusiast interested in the history of the subject. | This is the best display of early Hornby pieces on public show that we know of anywhere in the world. It's really a "must-see" display for any Hornby enthusiast interested in the history of the subject. | ||
Further examples | Further Hornby examples are on display in the smaller [[Cabinet 33|Hornby Series cabinet]] in Arch Three, and on the main central layout. | ||
{{BigPic|Area37,_Hornby_Wall.jpg|Hornby Wall display area, flanked by an electronic poster and touchscreen}} | {{BigPic|Area37,_Hornby_Wall.jpg|Hornby Wall display area, flanked by an electronic poster and touchscreen}} | ||
==Key contents== | ==Key contents== | ||
In the bottom left cabinet is an example of one of the first Hornby train set ever produced, the [[Zulu_goods_train_set_(Hornby_gauge_0)|Zulu]], complete with its box and practically "as new" condition. Over in the bottom right cabinet, alongside each other, are examples of the first and last Hornby electric gauge 0 locomotives ever made. The left-hand cabinet is packed with key examples of Hornby gauge 0, and the righthand cabinet concentrates on documenting key points in the development of the Hornby Dublo range that replaced it. | In the bottom left cabinet is an example of one of the first Hornby train set ever produced, the [[Zulu_goods_train_set_(Hornby_gauge_0)|Zulu]], complete with its box and practically "as new" condition. Over in the bottom right cabinet, alongside each other, are examples of the first and last Hornby electric gauge 0 locomotives ever made. The left-hand cabinet is packed with key examples of 1920s and 1930s Hornby gauge 0, and the righthand cabinet concentrates on documenting key points in the development of the Hornby Dublo range that replaced it after World War Two. | ||
==See also:== | ==See also:== | ||
=====other display areas===== | =====''other display areas''===== | ||
* [[ | * [[Classic Locomotives (display)]] | ||
* [[Hornby Series (display)]] | * [[Hornby Series (display)]] | ||
=====layouts:===== | =====''layouts:''===== | ||
* [[ | * [[1930s Model Railway Layout]] | ||
* [[ | * [[Newtown model railway layout]] | ||
* [[ | * [[East Sussex Countryside model railway layout]] | ||
=====products:===== | =====''products:''===== | ||
* [[Hornby Series]] | * [[Hornby Series]] | ||
* [[Hornby Dublo]] | * [[Hornby Dublo]] |
Revision as of 19:30, 13 February 2016
Display Area |
---|
![]() |
37 - The Adventures of Paddington (display) Arch Four |
–– 01 02 03 04 05 06 07 08 09
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 –– 57 58 –– –– 61 62 63 64 65 66 67 –– –– –– 71 72 73 74 –– 76 77 78 79 80 81 82 83 84 85 86 –– –– –– |
[[:Category:|]] | |
---|---|
Shelf 5 | Shelf 10 |
Shelf 4 | Shelf 9 |
( Shelf 3 ) Shelf 2 |
( Shelf 8 ) Shelf 7 |
Shelf 1 | Shelf 6 |
A gorgeously extravagant display of hundreds of gauge 0 "Hornby Trains" and 00-gauge "Hornby Dublo" pieces, grouped in chronological blocks, showing the history and evolution of Hornby model railways. The display has the latest LED museum lighting throughout, and fills two large wall cabinets that take up the entire far wall of Arch Four.
This is the best display of early Hornby pieces on public show that we know of anywhere in the world. It's really a "must-see" display for any Hornby enthusiast interested in the history of the subject.
Further Hornby examples are on display in the smaller Hornby Series cabinet in Arch Three, and on the main central layout.
Key contents
In the bottom left cabinet is an example of one of the first Hornby train set ever produced, the Zulu, complete with its box and practically "as new" condition. Over in the bottom right cabinet, alongside each other, are examples of the first and last Hornby electric gauge 0 locomotives ever made. The left-hand cabinet is packed with key examples of 1920s and 1930s Hornby gauge 0, and the righthand cabinet concentrates on documenting key points in the development of the Hornby Dublo range that replaced it after World War Two.
See also:
other display areas
layouts:
- 1930s Model Railway Layout
- Newtown model railway layout
- East Sussex Countryside model railway layout