Category:2024 Events: Difference between revisions
From The Brighton Toy and Model Index
Jump to navigationJump to search
(+Festive Fair) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{YearBox|2024}} | {{YearBox|2024}} | ||
{{Box|BTMM_Festive_Fair_(2024-12).jpg|15-Dec 2024: Festive Fair|380}} | |||
{{Box|Cocktails_and_Canapes_event_(2024-09-20).jpg|20-Spe-2024: Cocktails and Canapes|380}} | |||
==March== | |||
====SoFar Sounds: Mumbli ==== | |||
: 2nd March | |||
====The Argus: "Meet the Editor" event==== | |||
: 6th March | |||
====Cocktails and Canapes==== | |||
: 7th March | |||
====Flying Scotsman Train Running Day==== | |||
: 23rd March | |||
====Peel P50 Launch Event==== | |||
: 26th March | |||
==May== | |||
====Hansel and Gretel==== | |||
: 10th, 11th, 12th May, "Brighton Fringe" event. | |||
====Mr Cardboard==== | |||
: 18th, 19th, 25th. 26th May, "Brighton Fringe" event | |||
====Meg in the Magic Toyshop==== | |||
: 25th, 26th, 27th May, "Brighton Fringe" event | |||
====A.L.Ex and the ImpRobots: an AI Show for Kids==== | |||
: 25th May, "Brighton Fringe" event. | |||
====Maria Morevna and the Moth==== | |||
: 26th, 27th May, "Brighton Fringe" event | |||
==June== | |||
====Meg in the Magic Toyshop==== | |||
: 1st, 2nd June, "Brighton Fringe" event | |||
====Tales in the Key of Terror: Spooky Storytelling Performance==== | |||
: 1st June, "Brighton Fringe" event | |||
====Grandma's Shop (Brighton Fringe)==== | |||
: 2nd June, "Brighton Fringe" event | |||
====It Just So Happened: An Alternative History Show==== | |||
: 2nd June, "Brighton Fringe" event | |||
====Charity and Community Day In the Royal Pavilion Gardens==== | |||
: 29th June | |||
==September== | |||
====Cocktails and Canapes==== | |||
: 20th September | |||
==October== | |||
====The Great Vintage Model Railway Show: Age of the Atlantic==== | |||
: 12th October, Train Running Day | |||
== | ==December== | ||
====Festive Fair==== | |||
: 15th December: Arts and Crafts Fair | |||
Free entry to the Museum and a range of stalls from local artists, including: | Free entry to the Museum and a range of stalls from local artists, including: | ||
{{colbegin}} | {{colbegin}} | ||
* Abbi Allen | * Abbi Allen | ||
* Adele Hammond | * [https://artists-seeking-houses.aoh.org.uk/listing/adele-hammond/ Adele Hammond] | ||
* Annabel Wetton | * [https://artists-seeking-houses.aoh.org.uk/listing/ms-annabel-wetton/ Annabel Wetton] | ||
* Artshed Brighton | * [https://artists-seeking-houses.aoh.org.uk/listing/artshed-brighton/ Artshed Brighton] | ||
* Chris Heape | * [https://artists-seeking-houses.aoh.org.uk/listing/chris-heape/ Chris Heape] | ||
* Claire Nicholson | * [https://artists-seeking-houses.aoh.org.uk/listing/claire-nicholson/ Claire Nicholson ] | ||
* Georgie Hubbarde | * [https://artists-seeking-houses.aoh.org.uk/listing/georgie-hubbarde/ Georgie Hubbarde ] | ||
* Helena Roberts | * Helena Roberts | ||
* Immie Ruth Jones | * Immie Ruth Jones | ||
* Jacqui Camping | * [https://artists-seeking-houses.aoh.org.uk/listing/jacqui-camping/ Jacqui Camping] | ||
* Jessica Llinares Macia | * [https://artists-seeking-houses.aoh.org.uk/listing/jessica-llinares-macia/ Jessica Llinares Macia] | ||
* Jon Milla | * Jon Milla | ||
* Kemptown Provisions | * [https://artists-seeking-houses.aoh.org.uk/listing/kemptown-provisions/ Kemptown Provisions] | ||
* Larna Mewett-Mayer | * [https://artists-seeking-houses.aoh.org.uk/listing/larna-mewett-mayer/ Larna Mewett-Mayer] | ||
* Laura Seymour | * [https://artists-seeking-houses.aoh.org.uk/listing/laura-seymour/ Laura Seymour] | ||
* Lisa Wooldridge | * [https://artists-seeking-houses.aoh.org.uk/listing/lisa-wooldridge/ Lisa Wooldridge] | ||
* Susanne Wenskowski | * Susanne Wenskowski | ||
* The Yellow Gate | * [https://artists-seeking-houses.aoh.org.uk/listing/the-yellow-gate/ The Yellow Gate] | ||
{{colend}} | {{colend}} | ||
====Meet Father Christmas==== | |||
: 15th December | |||
{{2024}} | {{2024}} |
Latest revision as of 12:00, 8 November 2024
2023 | Events | 2025 |
2023 | Exhibits and upgrades | 2025 |
15-Dec 2024: Festive Fair [image info]
20-Spe-2024: Cocktails and Canapes [image info]
March
SoFar Sounds: Mumbli
- 2nd March
The Argus: "Meet the Editor" event
- 6th March
Cocktails and Canapes
- 7th March
Flying Scotsman Train Running Day
- 23rd March
Peel P50 Launch Event
- 26th March
May
Hansel and Gretel
- 10th, 11th, 12th May, "Brighton Fringe" event.
Mr Cardboard
- 18th, 19th, 25th. 26th May, "Brighton Fringe" event
Meg in the Magic Toyshop
- 25th, 26th, 27th May, "Brighton Fringe" event
A.L.Ex and the ImpRobots: an AI Show for Kids
- 25th May, "Brighton Fringe" event.
Maria Morevna and the Moth
- 26th, 27th May, "Brighton Fringe" event
June
Meg in the Magic Toyshop
- 1st, 2nd June, "Brighton Fringe" event
Tales in the Key of Terror: Spooky Storytelling Performance
- 1st June, "Brighton Fringe" event
Grandma's Shop (Brighton Fringe)
- 2nd June, "Brighton Fringe" event
It Just So Happened: An Alternative History Show
- 2nd June, "Brighton Fringe" event
Charity and Community Day In the Royal Pavilion Gardens
- 29th June
September
Cocktails and Canapes
- 20th September
October
The Great Vintage Model Railway Show: Age of the Atlantic
- 12th October, Train Running Day
December
Festive Fair
- 15th December: Arts and Crafts Fair
Free entry to the Museum and a range of stalls from local artists, including:
- Abbi Allen
- Adele Hammond
- Annabel Wetton
- Artshed Brighton
- Chris Heape
- Claire Nicholson
- Georgie Hubbarde
- Helena Roberts
- Immie Ruth Jones
- Jacqui Camping
- Jessica Llinares Macia
- Jon Milla
- Kemptown Provisions
- Larna Mewett-Mayer
- Laura Seymour
- Lisa Wooldridge
- Susanne Wenskowski
- The Yellow Gate
Meet Father Christmas
- 15th December
Media in category ‘2024 Events’
The following 2 files are in this category, out of 2 total.
- BTMM Festive Fair (2024-12).jpg 1,410 × 2,000; 796 KB
- Cocktails and Canapes event (2024-09-20).jpg 2,000 × 1,123; 201 KB