Category:Skybirds: Difference between revisions
(+aircraft listing) |
|||
Line 14: | Line 14: | ||
{{colbegin}} | {{colbegin}} | ||
* '''1 ''' – Cierva Autogiro 24 | * '''1 ''' – Cierva Autogiro 24 | ||
* '''1A''' – Avro Tutor – ''(May | * '''1A''' – Avro Tutor – ''(May 1935)'' | ||
* '''1B''' – Fairey Battle – ''(Sep | * '''1B''' – Fairey Battle – ''(Sep 1936)'' | ||
* '''1C''' – Boulton Paul Defiant – ''(Jun | * '''1C''' – Boulton Paul Defiant – ''(Jun 1941)'' | ||
* '''2 ''' – De Havilland Puss Moth – ''(Jul | * '''2 ''' – De Havilland Puss Moth – ''(Jul 1932)'' | ||
* '''2A''' – De Havilland Leopard Moth | * '''2A''' – De Havilland Leopard Moth | ||
* '''2B''' – Heston Phoenix – ''(Feb | * '''2B''' – Heston Phoenix – ''(Feb 1936)'' | ||
* '''2C''' – Hawker Henley – ''(Aug | * '''2C''' – Hawker Henley – ''(Aug 1940)'' | ||
* '''3 ''' – Hawker Fury | * '''3 ''' – Hawker Fury | ||
* '''3A''' – Hawker Hurricane – ''(Jun | * '''3A''' – Hawker Hurricane – ''(Jun 1938)'' | ||
* '''4 ''' – Blackburn Segrave – ''(Aug | * '''4 ''' – Blackburn Segrave – ''(Aug 1932)'' | ||
* '''4A''' – De Havilland Comet | * '''4A''' – De Havilland Comet | ||
* '''5 ''' – Sopwith Camel – ''(Sep | * '''5 ''' – Sopwith Camel – ''(Sep 1932)'' | ||
* '''5A''' – Curtiss Tomahawk | * '''5A''' – Curtiss Tomahawk | ||
* '''6 ''' – Lockheed Vega – ''Nov | * '''6 ''' – Lockheed Vega – ''Nov 1932)'' | ||
* '''6A''' – De Havilland Rapide – ''(Aug | * '''6A''' – De Havilland Rapide – ''(Aug 1935)'' | ||
* '''6B''' – Airspeed Oxford – ''(Aug | * '''6B''' – Airspeed Oxford – ''(Aug 1939)'' | ||
* '''6C''' – M.I.G. | * '''6C''' – M.I.G. 3 (1 61) | ||
* '''7 ''' – Fokker DVII | * '''7 ''' – Fokker DVII | ||
* '''7A''' – Heinkel HE70A – ''Dec | * '''7A''' – Heinkel HE70A – ''(Dec 1936)'' | ||
* '''7B''' – Messerschmidt ME109 – ''(Jan | * '''7B''' – Messerschmidt ME109 – ''(Jan 1940)'' | ||
* '''7B''' – Messerschmidt ME109F – ''(Oct | * '''7B''' – Messerschmidt ME109F – ''(Oct 1942)'' | ||
* '''8 ''' – Comper Swift – ''(Jan | * '''8 ''' – Comper Swift – ''(Jan 1933)'' | ||
* '''8A''' – B.E.2c – ''(Jul | * '''8A''' – B.E.2c – ''(Jul 1935)'' | ||
* '''8B''' – F.E.8 – ''(Jul | * '''8B''' – F.E.8 – ''(Jul 1939)'' | ||
* '''9 ''' – Nieuport Scout | * '''9 ''' – Nieuport Scout | ||
* '''9A''' – Morane Saulnier MS.406C1 – ''(Oct | * '''9A''' – Morane Saulnier MS.406C1 – ''(Oct 1939)'' | ||
* '''10 ''' – Sopwith Schneider – ''(Mar | * '''10 ''' – Sopwith Schneider – ''(Mar 1933)'' | ||
* '''10A''' – Gloster Gauntlet – ''(Jan | * '''10A''' – Gloster Gauntlet – ''(Jan 1935)'' | ||
* '''10B''' – Gloster Gladiator – ''(Jan | * '''10B''' – Gloster Gladiator – ''(Jan 1939)'' | ||
* '''11 ''' – Fokker DRI | * '''11 ''' – Fokker DRI | ||
* '''11A''' – Fairey Hendon – ''(Jul | * '''11A''' – Fairey Hendon – ''(Jul 1936)'' | ||
* '''11B''' – Handley Page Hampden | * '''11B''' – Handley Page Hampden | ||
* '''12 ''' – De Havilland 4 – ''(Apr | * '''12 ''' – De Havilland 4 – ''(Apr 1933)'' | ||
* '''12A''' – R.E.8 | * '''12A''' – R.E.8 | ||
* '''13 ''' – Lockheed Orion – ''(Jul | * '''13 ''' – Lockheed Orion – ''(Jul 1933)'' | ||
* '''13A''' – Dewoitine D500 – ''(Jun | * '''13A''' – Dewoitine D500 – ''(Jun 1935)'' | ||
* '''13B''' – Bristol 138A – ''(Mar | * '''13B''' – Bristol 138A – ''(Mar 1937)'' | ||
* '''14 ''' – Westland Wallace | * '''14 ''' – Westland Wallace | ||
* '''14A''' – Supermarine Spitfire 1 – ''(Sep | * '''14A''' – Supermarine Spitfire 1 – ''(Sep 1937)'' | ||
* '''15 ''' – LV.G. CV – ''(Sep | * '''15 ''' – LV.G. CV – ''(Sep 1933)'' | ||
* '''15A''' – Percival Vega Gull – ''(Jan | * '''15A''' – Percival Vega Gull – ''(Jan 1937)'' | ||
* '''15B''' – Dornier Do17 – ''(Jun | * '''15B''' – Dornier Do17 – ''(Jun 1940)'' | ||
* '''16 ''' – A.W. XV Atalanta | * '''16 ''' – A.W. XV Atalanta | ||
* '''16A''' – Lockheed Electra – ''(Jan | * '''16A''' – Lockheed Electra – ''(Jan 1936)'' | ||
* '''16B''' – Grumman F2F – ''(Jul | * '''16B''' – Grumman F2F – ''(Jul 1937)'' | ||
* '''16C''' – Curtiss P36A – ''(Oct | * '''16C''' – Curtiss P36A – ''(Oct 1938)'' | ||
* '''16D''' – Lockheed lightning – ''(Sep | * '''16D''' – Lockheed lightning – ''(Sep 1941)'' | ||
* '''17 ''' – De Havilland Gipsy III Moth (or Moth Major) | * '''17 ''' – De Havilland Gipsy III Moth (or Moth Major) | ||
* '''17A''' – Blackburn Shark – ''(Oct | * '''17A''' – Blackburn Shark – ''(Oct 1936)'' | ||
* '''17B''' – Blackburn Skua – ''(Nov | * '''17B''' – Blackburn Skua – ''(Nov 1938)'' | ||
* '''18 ''' – Percival Gull | * '''18 ''' – Percival Gull | ||
* '''18A''' – Supermarine Seagull V (Walrus) | * '''18A''' – Supermarine Seagull V (Walrus) | ||
* '''18B''' – Bristol Blenheim – ''Dec | * '''18B''' – Bristol Blenheim – ''(Dec 1937)'' | ||
* '''18B''' – Bristol Long-nose Blenheim | * '''18B''' – Bristol Long-nose Blenheim | ||
* '''19 ''' – Macchi MC72 – ''(Feb | * '''19 ''' – Macchi MC72 – ''(Feb 1934)'' | ||
* '''19A''' – Bristol Fighter | * '''19A''' – Bristol Fighter | ||
* '''20 ''' – Handley Page Heyford – ''(Apr | * '''20 ''' – Handley Page Heyford – ''(Apr 1934)'' | ||
* '''20A''' – Hawker Hart – ''(Oct | * '''20A''' – Hawker Hart – ''(Oct 1935)'' | ||
* '''21 ''' – S.E.S. – ''(May | * '''21 ''' – S.E.S. – ''(May 1934)'' | ||
* '''22 ''' – Airspeed Courier – ''(Jul | * '''22 ''' – Airspeed Courier – ''(Jul 1934)'' | ||
* '''22A''' – BA. Eagle – ''(May | * '''22A''' – BA. Eagle – ''(May 1936)'' | ||
* '''22B''' – A.W. Siskin IIIA – ''(May | * '''22B''' – A.W. Siskin IIIA – ''(May 1939)'' | ||
* '''22C''' – Fairey Seafox – ''(Jun | * '''22C''' – Fairey Seafox – ''(Jun 1939)'' | ||
* '''23 ''' – Fairey Gordon – ''(Aug | * '''23 ''' – Fairey Gordon – ''(Aug 1934)'' | ||
* '''23A''' – S.P.A.D. SVH – ''(May | * '''23A''' – S.P.A.D. SVH – ''(May 1937)'' | ||
* '''24 ''' – Fairey Seal – ''Nov | * '''24 ''' – Fairey Seal – ''Nov 1934)'' | ||
* '''24A''' – Westland Lysander – ''Nov | * '''24A''' – Westland Lysander – ''Nov 1937)'' | ||
* '''25 ''' – Albatros DIII – ''Dec | * '''25 ''' – Albatros DIII – ''(Dec 1934)'' | ||
* '''25A''' – Hannoveraner – ''(Mar | * '''25A''' – Hannoveraner – ''(Mar 1938)'' | ||
* '''25B''' – Miles Master – ''(Mar | * '''25B''' – Miles Master – ''(Mar 1939)'' | ||
* '''26 ''' – Percival Mew Gull ''(Junior Series)'' – ''(Apr | * '''26 ''' – Percival Mew Gull ''(Junior Series)'' – ''(Apr 1936)'' | ||
* '''26 ''' – Hawker Tempest V | * '''26 ''' – Hawker Tempest V | ||
* '''27 ''' – Caudron C450 ''(Junior Series)'' – ''(Nov | * '''27 ''' – Caudron C450 ''(Junior Series)'' – ''(Nov 1936)'' | ||
* '''27 ''' – Gloster Meteor(1945 | * '''27 ''' – Gloster Meteor(1945 46} | ||
* '''27/1''' – Aeronca-Jap ''(Junior Series)'' | * '''27/1''' – Aeronca-Jap ''(Junior Series)'' | ||
* '''28 ''' – Set No. 1 : Unshaped Parts – ''(Jan | * '''28 ''' – Set No. 1 : Unshaped Parts – ''(Jan 1934)'' | ||
* '''28 ''' – Supermarine Spitfire XIV | * '''28 ''' – Supermarine Spitfire XIV | ||
* '''29 ''' – Set No. 2 : Unshaped Parts | * '''29 ''' – Set No. 2 : Unshaped Parts | ||
* '''30 ''' – Set No. 3 : Unshaped Parts | * '''30 ''' – Set No. 3 : Unshaped Parts | ||
* ''' ''' – Sturdy (Flying Model No. 1) – ''(Jul | * ''' ''' – Sturdy (Flying Model No. 1) – ''(Jul 1938)'' | ||
* ''' ''' – De Havilland Moth Minor – ''(Sep | * ''' ''' – De Havilland Moth Minor – ''(Sep 1939)'' | ||
* ''' ''' – Messerschrnidt ME110 – ''(Jul | * ''' ''' – Messerschrnidt ME110 – ''(Jul 1942)'' | ||
* ''' ''' – Douglas Havoc | * ''' ''' – Douglas Havoc | ||
* ''' ''' – Speedy (Flying Model No. 2) | * ''' ''' – Speedy (Flying Model No. 2) |
Revision as of 16:15, 28 December 2022
Toy Brands and Manufacturers |
---|
Skybirds |
1932 - 1940s |
"Skybirds Descriptive Details" booklet [image info]
1933: Skybird Clubs and Skybird League [image info]
1934:Skybirds and Ship-Series [image info]
1939: "You can still get SKYBIRDS" [image info]
Skybirds was an early (1930s) range of 1:70/1:72 scale model aircraft kits and accessories (also available pre-built) made by A.J. Holladay & Co. Ltd. of London, run by Alfred J. Holladay. Much or all of the range was designed by A.J. Stevens.
The range, made from wood, was produced from 1932 until the 1940s (when their property was destroyed in the Blitz), and predated the more modern plastic 1:72 model aircraft ranges later made by Airfix and Revell.
Aircraft range:
- 1 – Cierva Autogiro 24
- 1A – Avro Tutor – (May 1935)
- 1B – Fairey Battle – (Sep 1936)
- 1C – Boulton Paul Defiant – (Jun 1941)
- 2 – De Havilland Puss Moth – (Jul 1932)
- 2A – De Havilland Leopard Moth
- 2B – Heston Phoenix – (Feb 1936)
- 2C – Hawker Henley – (Aug 1940)
- 3 – Hawker Fury
- 3A – Hawker Hurricane – (Jun 1938)
- 4 – Blackburn Segrave – (Aug 1932)
- 4A – De Havilland Comet
- 5 – Sopwith Camel – (Sep 1932)
- 5A – Curtiss Tomahawk
- 6 – Lockheed Vega – Nov 1932)
- 6A – De Havilland Rapide – (Aug 1935)
- 6B – Airspeed Oxford – (Aug 1939)
- 6C – M.I.G. 3 (1 61)
- 7 – Fokker DVII
- 7A – Heinkel HE70A – (Dec 1936)
- 7B – Messerschmidt ME109 – (Jan 1940)
- 7B – Messerschmidt ME109F – (Oct 1942)
- 8 – Comper Swift – (Jan 1933)
- 8A – B.E.2c – (Jul 1935)
- 8B – F.E.8 – (Jul 1939)
- 9 – Nieuport Scout
- 9A – Morane Saulnier MS.406C1 – (Oct 1939)
- 10 – Sopwith Schneider – (Mar 1933)
- 10A – Gloster Gauntlet – (Jan 1935)
- 10B – Gloster Gladiator – (Jan 1939)
- 11 – Fokker DRI
- 11A – Fairey Hendon – (Jul 1936)
- 11B – Handley Page Hampden
- 12 – De Havilland 4 – (Apr 1933)
- 12A – R.E.8
- 13 – Lockheed Orion – (Jul 1933)
- 13A – Dewoitine D500 – (Jun 1935)
- 13B – Bristol 138A – (Mar 1937)
- 14 – Westland Wallace
- 14A – Supermarine Spitfire 1 – (Sep 1937)
- 15 – LV.G. CV – (Sep 1933)
- 15A – Percival Vega Gull – (Jan 1937)
- 15B – Dornier Do17 – (Jun 1940)
- 16 – A.W. XV Atalanta
- 16A – Lockheed Electra – (Jan 1936)
- 16B – Grumman F2F – (Jul 1937)
- 16C – Curtiss P36A – (Oct 1938)
- 16D – Lockheed lightning – (Sep 1941)
- 17 – De Havilland Gipsy III Moth (or Moth Major)
- 17A – Blackburn Shark – (Oct 1936)
- 17B – Blackburn Skua – (Nov 1938)
- 18 – Percival Gull
- 18A – Supermarine Seagull V (Walrus)
- 18B – Bristol Blenheim – (Dec 1937)
- 18B – Bristol Long-nose Blenheim
- 19 – Macchi MC72 – (Feb 1934)
- 19A – Bristol Fighter
- 20 – Handley Page Heyford – (Apr 1934)
- 20A – Hawker Hart – (Oct 1935)
- 21 – S.E.S. – (May 1934)
- 22 – Airspeed Courier – (Jul 1934)
- 22A – BA. Eagle – (May 1936)
- 22B – A.W. Siskin IIIA – (May 1939)
- 22C – Fairey Seafox – (Jun 1939)
- 23 – Fairey Gordon – (Aug 1934)
- 23A – S.P.A.D. SVH – (May 1937)
- 24 – Fairey Seal – Nov 1934)
- 24A – Westland Lysander – Nov 1937)
- 25 – Albatros DIII – (Dec 1934)
- 25A – Hannoveraner – (Mar 1938)
- 25B – Miles Master – (Mar 1939)
- 26 – Percival Mew Gull (Junior Series) – (Apr 1936)
- 26 – Hawker Tempest V
- 27 – Caudron C450 (Junior Series) – (Nov 1936)
- 27 – Gloster Meteor(1945 46}
- 27/1 – Aeronca-Jap (Junior Series)
- 28 – Set No. 1 : Unshaped Parts – (Jan 1934)
- 28 – Supermarine Spitfire XIV
- 29 – Set No. 2 : Unshaped Parts
- 30 – Set No. 3 : Unshaped Parts
- – Sturdy (Flying Model No. 1) – (Jul 1938)
- – De Havilland Moth Minor – (Sep 1939)
- – Messerschrnidt ME110 – (Jul 1942)
- – Douglas Havoc
- – Speedy (Flying Model No. 2)
Skybird Airport
1939 Catalogue review
"Skybirds."
As mentioned in our issue last month, A. J. Holladay and Co. Ltd. have issued a new Skybird " list. We have now received a copy of this. It has been fully revised and brought up-to-date, while several new models have been added to the range. These make aeroplane construction simple, but for those people who do not wish to make up their own models they can be obtained ready assembled and painted. They range in prices to suit all pockets from "Hawker Fury," Sopwith "Camel" and "S.P.A.D." (French), etc., at 2s., to the Fairy "Hendon" and Night Bomber at 12s. 6d. These are for constructional sets, and the models already constructed retail from 6s. to 27s. 6d. There is also a complete and simple set for juniors termed the "Aeronca" which retails at 1s. 6d. There is a full range of accessories, etc., including engines, cowlings, airscrews, transfers, working materials, paints, etc., military equipment, aerodromes and aerodrome accessories, as well as a complete series of anti-aircraft models. The latter includes complete A.A. Gun Unit at 4s. 6d., anti-aircraft at 1s. 6d., complete A.A. Searchlight Unit, Sound Locator Unit, A.R.P. Air Raid Shelter, etc. In the mechanized units there are armoured cars, whippet tanks, ambulances and Army lorries.
There is also a large range of "Skybird" strong, solid cast figures and "Skybird" flying models. Full details and lists can be obtained from A.J. Holladay and Co. Ltd., 3 Aldermanbury Avenue, London, E.C.2.
— , --, , Games and Toys, , May 1939
Addresses
- A. J. Holladay & Co. Limited, 3 Aldermanbury Avenue, London EC2
- OConnor Works Ltd, 135 Grays Inn Road, London WC1
External links
- Skybirds company homepage, relaunched (skybirdsuk.com)
- SKYBIRDS 1932-1943 (sordetmaco.com)
- Skybirds discussion (miniatureaircraftcollectors.com)
- S is for Skybirds (smallscaleworld.blogspot.co.uk)
- Givjoy: A J Holladay & Co (binnsroad.co.uk)
- A. J. Holladay and Co (gracesguide.co.uk)
- Skybirds (wikipedia.org)
- Skybird Notes, by A G Sinclair (abebooks.co.uk)
Subcategories
This category has the following 8 subcategories, out of 8 total.
A
- Skybirds Aircraft (3 P)
- Skybirds Anti-Aircraft (1 F)
- Skybirds Army (empty)
F
- Skybird Flying Models (empty)
R
- Revolistic (1 P)
S
- ShipSeries (4 F)
- Skybirds support vehicles (8 P)
Pages in category ‘Skybirds’
The following 20 pages are in this category, out of 20 total.
A
B
S
Media in category ‘Skybirds’
The following 13 files are in this category, out of 13 total.
- Givjoy Cinemas and Skybirds Airport (MM 1933-10).jpg 2,400 × 1,586; 757 KB
- GivJoy Cinemas, Ship-Series and Skybirds (MM 1933-09).jpg 2,000 × 1,328; 525 KB
- Make Your Hobby Skybirds (HW 1932-12-17).jpg 2,000 × 1,304; 504 KB
- Skybird Gloster Gauntlet (MM 1935-06).jpg 2,557 × 6,145; 1.51 MB
- Skybird League (MM 1933-07).jpg 909 × 1,200; 160 KB
- Skybird League logo.jpg 598 × 677; 46 KB
- Skybirds (GaT 1939-11).jpg 2,535 × 3,000; 1,012 KB
- Skybirds Aerodrome (MM 1933-05).jpg 2,800 × 1,935; 1.22 MB
- Skybirds Airport, logo.jpg 1,800 × 476; 60 KB
- Skybirds and Ship-Series (MM 1934-06).jpg 911 × 1,200; 219 KB
- Skybirds Anti-Aircraft Section, label artwork (Skybirds).jpg 3,000 × 1,817; 721 KB
- Skybirds Ship Series (MM 1933-05).jpg 2,500 × 1,618; 524 KB
- Skybirds, and Skybird Airport (MM 1933-12).jpg 2,592 × 3,000; 1.26 MB